Click ingredient brand name for product website.
| Code | Product Name | Standardization | 
|---|---|---|
| 1901 | Amla Extract (Emblica officinalis) Saberry® (with Maltodextrin) | 10% β-Glucogallin | 
| 0102 | Artocarpus Lakoocha Extract (Artocarpus lakoocha) Artonox® | 95% Oxyresveratrol | 
| 1208 | Bacillus Ferment Extract New LactoSporin® | 200 Arbitrary Unit/ml against Micrococcus luteus NCIM2169 1% Protein | 
| 2028 | Curcuma Longa Extract (Curcuma longa) SabiWhite® | 96% Tetrahydrocurcumin | 
| 0314 | Gotu Kola Extract (Centella asiatica) Centellin® CG | 40% Total Saponins | 
| 0726 | Green Tea Extract CG (Camellia sinensis) | 30% Epigallocatechin Gallate 60% Catechins 80% Polyphenols | 
| 1503 | Peanut Shell Extract (Arachis hypogaea) | 20% Luteolin | 
| 0561 | Pomegranate Extract 90% (Punica granatum) | 90% Ellagic Acid | 
| 1677 | Pterocarpus Extract 90% (Pterocarpus marsupium) Silbinol® | 90% Pterostilbene | 
| 1820 | Resveratrol (Polygonum cuspidatum) Resvenox® | 95% Resveratrol | 
| 1827 | Rosmarinic Acid 90% (Coleus forskohlii) | 90% Rosmarinic Acid | 






